Posted by Admin on 26-08-2025 in Shiksha hub
Posted by Admin on 26-08-2025 in Shiksha hub
The expected MCC NEET PG Round 1 MCC Chennai cutoff 2025 is around 7726 for MD Anaesthesiology, 320 for MD General Medicine, 35816 for MD Biochemistry, and 36622 for MD Microbiology. Here are the details.
The expected MCC NEET PG Round 1 MMC Chennai Cutoff 2025 rank is around 7726 for MD Anaesthesiology, 320 for MD General Medicine, 35816 for MD Biochemistry, 36622 for MD Microbiology and 5323 for MS Orthopaedics. The NEET PG Round 1 MMC Chennai Cutoff 2025 will vary from course to course and category to category. Students who do not meet the round 1 cutoff of the college can participate in the second round of counselling. Scroll down and get more information on NEET PG 2025 Round 1 MMC Chennai Cutoff.
The course-wise NEET PG Round 1 MCC Chennai cutoff 2025 are provided here:
Courses | NEET PG Round 1 Rank 2025 | NEET PG Round 1 Rank 2024 |
---|---|---|
MD Anaesthesiology | To be Released | Opening Rank: 5555 |
Closing Rank: 7726 | ||
MD Biochemistry | To be Released | Opening Rank: 21315 |
Closing Rank: 35816 | ||
MD General Medicine | To be Released | Opening Rank: 7 |
Closing Rank: 320 | ||
MD Microbiology | To be Released | Opening Rank: 24867 |
Closing Rank: 36622 | ||
MD/ MS Obstetrics and Gynaecology | To be Released | Opening Rank: 426 |
Closing Rank: 2350 | ||
MS Orthopaedics | To be Released | Opening Rank: 3004 |
Closing Rank: 5323 | ||
MD Paediatrics | To be Released | Opening Rank: 343 |
Closing Rank: 1310 | ||
MD Pathology | To be Released | Opening Rank: 5993 |
Closing Rank: 12075 | ||
MD Physiology | To be Released | Opening Rank: 44159 |
Closing Rank: 44159 | ||
MD Radio-Diagnosis | To be Released | Opening Rank: 21 |
Closing Rank: 50 | ||
MS General Surgery | To be Released | Opening Rank: 62 |
Closing Rank: 2676 | ||
MS Opthalmology | To be Released | Opening Rank: 5624 |
Closing Rank: 7329 | ||
MS Orthopaediatrics | To be Released | Opening Rank: 3004 |
Closing Rank: 5323 |
The category-wise NEET PG Round 1 MCC Chennai Cutoff 2025 are given here:
Courses | Category Wise NEET PG Round 1 Rank 2025 | Category Wise NEET PG Round 1 Rank 2024 |
---|---|---|
MD in Anaesthesiology | To be Released | Open: 5555 to 7726 |
SC: 22024 to 24720 | ||
ST: 56820 to 63029 | ||
OBC: 8870 to 9858 | ||
MD in Biochemistry | To be Released | Open: 21315 to 35816 |
SC: - | ||
ST: - | ||
OBC: 39184 | ||
MD in Forensic Medicine | To be Released | Open: - |
SC: 50272 | ||
ST: - | ||
OBC: - | ||
MD in General Medicine | To be Released | Open: 7 to 320 |
SC: 4108 to 8230 | ||
ST: 11392 | ||
OBC: 342 to 515 | ||
MD in Microbiology | To be Released | Open: 24867 to 36622 |
SC: 49239 | ||
ST: - | ||
OBC: 36776 | ||
MD in Obstetrics and Gynaecology | To be Released | Open: 426 to 2350 |
SC: 2372 to 3787 | ||
ST: 11222 to 37030 | ||
OBC: 2372 to 3787 | ||
MD in Community Medicine | To be Released | Open: 8206 to 23099 |
SC: 37288 | ||
ST: 100143 | ||
OBC: 23460 to 24024 | ||
MD in Psychiatry | To be Released | Open: 2106 to 8547 |
SC: 22798 | ||
ST: 59535 | ||
OBC: 10890 to 12216 | ||
MD in Radio-Diagnosis | To be Released | Open: 21 to 50 |
SC: 2723 to 3694 | ||
ST: 10965 | ||
OBC: 73 to 226 | ||
MS ENT | To be Released | Open: 6204 to 10359 |
SC: 24560 to 25246 | ||
ST: 36794 | ||
OBC: 10851 to 12210 | ||
MS General Surgery | To be Released | Open: 62 to 2676 |
SC: 15864 to 15968 | ||
ST: 41129 | ||
OBC: 3176 to 4692 | ||
MS Opthalmology | To be Released | Open: 5624 to 7329 |
SC: 13077 | ||
ST: - | ||
OBC: 8140 to 9520 | ||
MS Orthopaediatrics | To be Released | Open: 3004 to 5323 |
SC: 9211 | ||
ST: - | ||
OBC: 6383 to 7101 | ||
MS Anatomy | To be Released | Open: - |
SC: - | ||
ST: - | ||
OBC: 44393 | ||
MS Orthopaedics | To be Released | Open: 3004 to 5323 |
SC: 9211 | ||
ST: - | ||
OBC: 6383 to 7101 | ||
MD Paediatrics | To be Released | Open: 343 to 1310 |
SC: 5068 to 10481 | ||
ST: 19179 to 29323 | ||
OBC: 1423 to 2201 | ||
MD Pathology | To be Released | Open: 5993 to 12075 |
SC: 26445 to 34781 | ||
ST: 78526 | ||
OBC: 16700 to 18531 | ||
MD Pharmacology | To be Released | Open: - |
SC: - | ||
ST: - | ||
OBC: 24970 | ||
MD Physiology | To be Released | Open: 44159 |
SC: - | ||
ST: - | ||
OBC: 47935 |
MCC NEET PG Round 1 BJMC Pune Expected Cutoff 2025 | MCC NEET PG Round 1 MAMC Delhi Expected Cutoff 2025 |
---|---|
MCC NEET PG Round 1 NIMS Hyderabad Expected Cutoff 2025 | MCC NEET PG Round 1 SGPGIMS Lucknow Expected Cutoff 2025 |
MCC NEET PG Round 1 VMMC Delhi Expected Cutoff 2025 | MCC NEET PG Round 1 SCB Cuttack Expected Cutoff 2025 |
MCC NEET PG Round 1 MS Orthopaedics Expected Cutoff 2025 | MCC NEET PG Round 1 MD General Medicine Expected Cutoff 2025 |
---|---|
MCC NEET PG Round 1 MS General Surgery Expected Cutoff 2025 | - |
Students must meet the category-specific cutoff scores to be admitted to MMC Chennai. Those who do not meet the minimum cutoff criteria of the first round can participate in the second round of counselling. For any queries regarding the MCC NEET PG Round 1 MMC Cutoff, please log on to our CollegeDekho Q&A Zone or contact our toll-free helpline at 18005729877.
NEET PG Marks vs Rank Detailed Analysis |
Marks Range | Detailed Analysis Link |
---|---|
250 | Expected Rank for 250 marks in NEET PG 2025 |
300 | Expected Rank for 300 marks in NEET PG 2025 |
350 | Expected Rank for 350 marks in NEET PG 2025 |
400 | Expected Rank for 400 marks in NEET PG 2025 |
450 | Expected Rank for 450 marks in NEET PG 2025 |
500 | Expected Rank for 500 Marks in NEET PG 2025 |
550 | Expected Rank for 550 Marks in NEET PG 2025 |
600 | Expected Rank for 600 Marks in NEET PG 2025 |
650 | Expected Rank for 650 Marks in NEET PG 2025 |
700 | Expected Rank for 700 Marks in NEET PG 2025 |
Say goodbye to confusion and hello to a bright future!
Say goodbye to confusion and hello to a bright future!
Dear Student,
Admission to MD Pathology with NEET PG Rank 47000 may be possible in some of the deemed universities. While getting a government MD Pathology seat might be challenging, one can focus on securing private medical college admission with the specified NEET PG 2025 Exam score.
Thank you!
READ MORE...Dear Student,
No, a NEET PG 2025 score of 235 will not be considered eligible for admission into deemed colleges. The minimum required NEET PG 2025 score is 276 for the open category.
Thank you!
READ MORE...Dear Students,
Yes, with NEET PG rank 14000, you can get admission to Pathology in some of the top government colleges such as AIIMS, PGIMER Chandigarh, etc.
Thank you!
READ MORE...Typical response between 24-48 hours
Get personalized response
Free of Cost
Access to community