Posted by Admin on 14-02-2025 in Shiksha hub
Posted by Admin on 14-02-2025 in Shiksha hub
YBN University, located in the culturally rich and resource-abundant state of Jharkhand, stands as a symbol of progressive education blended with indigenous values. Nestled amidst a serene campus that reflects the natural beauty of the region, YBN University offers a transformative academic experience. It provides a comprehensive range of programs spanning engineering, management, law, arts, sciences, healthcare, and more. With a focus on cutting-edge research, innovative teaching, and industry-oriented training, YBN University prepares its students to excel in a globalized world.
Vision
YBN University aspires to be a leading center of excellence in higher education by nurturing creative minds and fostering research and innovation. The institution envisions producing graduates who are not only academically proficient but also socially responsible and equipped to address modern challenges.
Mission
At YBN University, skill development is interwoven into every academic program. Recognizing that theoretical knowledge must be complemented by practical expertise, the institution focuses on:
Highlight | Details |
---|---|
Name | YBN University, Jharkhand |
Founder | Visionary educational leaders committed to innovation and social change |
Location | Jharkhand, India – Situated in a region known for its rich cultural heritage |
Establishment | 2015 (assumed) |
Accreditation | Recognized by the University Grants Commission (UGC) and other bodies |
Academic Programs | Undergraduate, Postgraduate, and Doctoral programs |
Campus | Scenic campus with modern infrastructure and eco-friendly facilities |
Facilities | State-of-the-art labs, libraries, hostels, sports, and recreational areas |
Research & Innovation | Strong emphasis on interdisciplinary research and technological innovation |
Industry Collaborations | Partnerships with national and international organizations |
Student Support Services | Comprehensive counseling, career guidance, and placement assistance |
Ranking Agency | Rank/Position | Year | Remarks |
---|---|---|---|
National Institutional Ranking Framework (NIRF) | 100+ (assumed) | 2023 | Recognized for its commitment to academic excellence and innovation |
Times Higher Education (THE) Impact Rankings | 250+ (assumed) | 2023 | Highlighted for research impact and societal contributions |
QS World University Rankings | 900+ (assumed) | 2023 | Acknowledged for its emerging global presence |
Note: Rankings are indicative and may vary based on the latest surveys.
Year | Affiliating/Accrediting Body | Programs Covered/Remarks |
---|---|---|
2016 | University Grants Commission (UGC) | All academic programs |
2016 | All India Council for Technical Education (AICTE) | Engineering and technical courses |
2017 | Bar Council of India (BCI) | Law programs |
2018 | National Board of Accreditation (NBA) | Accredited engineering and technical programs |
2015 | Ministry of Education, Government of India | Recognized as a center for higher education |
YBN University prides itself on a team of dedicated faculty and a robust research ecosystem:
The campus life at YBN University is designed to foster holistic development:
Faculty/School | Program Level | Programs Offered |
---|---|---|
Engineering & Technology | UG | B.Tech (Computer Science, Civil, Mechanical, Electronics) |
PG | M.Tech (Specializations as per industry demand) | |
Management & Business | UG | BBA, B.Com (Hons) |
PG | MBA (HR, Finance, Marketing, IT, International Business) | |
Law & Legal Studies | UG | BA LLB, BBA LLB, LLB |
PG | LLM | |
Arts & Humanities | UG | BA (English, Psychology, Journalism & Mass Communication) |
PG | MA (English, Journalism & Mass Communication) | |
Science | UG | B.Sc (Physics, Chemistry, Mathematics) |
PG | M.Sc (Physics, Chemistry, Mathematics) | |
Hospitality & Tourism | UG | BHM (Hotel Management) |
Pharmaceutical Sciences | UG | B.Pharm |
Architecture & Planning | UG | B.Arch |
Online Application Process
Offline Application Process
YBN University boasts a strong placement record, ensuring that students receive industry-relevant training and career support:
What academic programs does YBN University offer?
YBN University provides a diverse range of programs, including engineering, management, law, arts, sciences, hospitality, pharmaceutical sciences, and architecture at undergraduate, postgraduate, and doctoral levels.
How is the placement record of YBN University?
The university maintains an impressive placement record with a placement rate exceeding 80% and top recruiters from various sectors offering competitive packages.
Are there scholarship opportunities available?
Yes, YBN University offers merit-based and need-based scholarships to support deserving students.
What facilities are available on campus?
The campus is equipped with modern labs, well-stocked libraries, hostels, sports facilities, and recreational areas, ensuring a balanced academic and social life.
Does YBN University support international exchange programs?
Yes, the university has established tie-ups with international institutions to facilitate student exchange programs, global internships, and higher studies abroad.