| 01. | No. of Schools in the University Campus | 13 |
| 02. | No. of Institute in the University Campus | 01 |
| 03. | No. of Affiliated Colleges | 219 |
| 04. | No. of Institutes in Affiliated Colleges | 04 |
| 05. | No. of SAP Assisted Departments | 06 |
| 06. | No. of DST-FIST Assisted Departments | 05 |
| 07. | No. of TEQIP funded Institutes/Colleges | 01 |
| 08. | No. of Colleges with Potential for Excellence(UGC) | 04 |
| 09. | No. of Colleges with Excellence | 01 |
| 10. | No. of Autonomous Colleges | 05 |
| 11. | Colleges Under 2(f) | 76 |
| 12. | Colleges Under 2(f) and 12B | 54 |
| 13. | NAAC Accredited Colleges | 107 |
| 14. | Colleges with Postgraduate Departments | 88 |
| 15. | Colleges with Research Departments | 28 |
| 16. | University Recognized Research Institutes/Centers | 17 |
Years of educational excellence
Learner footprint across towns & cities of India
Expert faculty
Recruiters from Fortune 500 companies